
Physical Properties | Standard | Metric | Test Method | ||
Color | Brown | ||||
Laminating Adhesive | Hot Melt Adhesive: 22 g/Square Meter | ||||
Water-Activated Adhesive | Starch Adhesive: 20 g/Square Meter | ||||
Total Thickness | 6.3 mils | 0.16 mm | ASTM D-3652 | GB/T7125 | |
Tensile Strength | MD | 79 lbs/in | 352 N/25mm | ASTM D-3759 | GB/T7753 |
CD | 20 lbs/in | 92 N/25mm | ASTM D-3759 | GB/T7753 | |
Reinforcement | MD | (2-1-1-1-1-2) 110 Fiberglass per 72mm | |||
CD | (1-1-1-1) 150 Fiberglass, 1” spacing, at 45° angle | ||||
Backing | Top Ply:25 lb(40 g/m2)Natural Virgin Kraft Paper (virgin fibers) |
||||
Bottom Ply:25 lb(40 g/m2)Natural Virgin Kraft Paper (virgin fibers) |